Hyundai i10 1,0 Advanced 67HK 5d 1. reg.: 11/2023 33.000 km. Slagelse 134.900 kr. Billån 1.791 kr./md.
Hyundai i10 1,0 Essential 67HK 5d 1. reg.: 11/2023 20.000 km. Kalundborg 112.222 kr. Billån 1.541 kr./md.
Hyundai i10 1,0 Advanced 67HK 5d 1. reg.: 09/2023 6.700 km. Slagelse 129.900 kr. Billån 1.735 kr./md.
Hyundai i10 1,0 Advanced AMT 67HK 5d Aut. 1. reg.: 01/2023 36.000 km. Herning 129.900 kr. Billån 1.735 kr./md.
Hyundai Bayon 1,2 MPI Essential 84HK 5d 1. reg.: 04/2022 114.000 km. Herning 119.900 kr. Billån 1.626 kr./md.
Hyundai Bayon 1,0 T-GDI Advanced 100HK 5d 6g 1. reg.: 12/2022 50.250 km. Roskilde 144.900 kr. Billån 1.899 kr./md.
Hyundai Bayon 1,2 MPI Essential Komfort 84HK 5d 1. reg.: 10/2021 120.000 km. Esbjerg Ø 94.900 kr. Billån 1.432 kr./md.
Hyundai Bayon 1,0 T-GDI Essential Komfort 100HK 5d 6g 1. reg.: 07/2023 79.000 km. Roskilde 134.900 kr. Billån 1.791 kr./md.
Hyundai Inster EL Long Range Advanced 115HK Aut. 1. reg.: 06/2026 50 km. Slagelse 199.900 kr. Billån 2.502 kr./md.
Hyundai Ioniq 1,6 GDI Plugin-hybrid Trend plug-in 141HK 5d 6g Aut. 1. reg.: 11/2018 129.000 km. Roskilde 94.900 kr. Billån 1.432 kr./md.
Hyundai Ioniq 5 77.4 Electric 77,4 kWh Essential 229HK 5d Aut. 1. reg.: 06/2025 13.000 km. Kalundborg 269.800 kr. Billån 3.267 kr./md.
Hyundai Ioniq 5 72.6 Electric 72,6 kWh Ultimate 4WD 306HK 5d Aut. 1. reg.: 03/2022 109.000 km. Holbæk 209.800 kr. Billån 2.611 kr./md.
Hyundai Ioniq 5 72.6 Electric 72,6 kWh Techniq 218HK 5d Aut. 1. reg.: 07/2022 42.924 km. Holstebro 239.900 kr. Billån 2.940 kr./md.