Peugeot 208 1,2 PureTech Selection Tech EAT8 100HK 5d 8g Aut. 1. reg.: 04/2021 131.500 km. Esbjerg Ø 96.900 kr. Billån 1.456 kr./md.
Peugeot 208 1,2 PureTech Selection Tech EAT8 100HK 5d 8g Aut. 1. reg.: 04/2021 131.500 km. Esbjerg Ø 96.900 kr. Billån 1.456 kr./md.
Peugeot e-2008 EL GT Pack 136HK 5d Aut. 1. reg.: 06/2021 55.000 km. Esbjerg Ø 144.900 kr. Billån 2.036 kr./md.
Peugeot e-3008 EL Allure 210HK 5d Aut. 1. reg.: 04/2025 25.739 km. Holstebro 259.900 kr. Billån 3.159 kr./md.
Peugeot e-3008 EL GT Pack 210HK 5d Aut. 1. reg.: 02/2025 22.000 km. Esbjerg Ø 274.700 kr. Billån 3.321 kr./md.
Peugeot e-3008 EL Allure 210HK 5d Aut. 1. reg.: 05/2025 25.069 km. Skive 259.900 kr. Billån 3.159 kr./md.
Peugeot e-3008 EL Allure 210HK 5d Aut. 1. reg.: 05/2025 21.833 km. Skive 259.900 kr. Billån 3.159 kr./md.
Peugeot e-5008 EL GT Pack 210HK 5d Aut. 1. reg.: 10/2024 35.000 km. Esbjerg Ø 279.900 kr. Billån 3.377 kr./md.
Peugeot e-5008 EL GT 210HK 5d Aut. 1. reg.: 02/2025 24.000 km. Esbjerg Ø 284.900 kr. Billån 3.433 kr./md.
Peugeot e-5008 EL GT 210HK 5d Aut. 1. reg.: 05/2026 50 km. Esbjerg Ø 329.900 kr. Billån 3.938 kr./md.
Peugeot e-5008 EL GT 210HK 5d Aut. 1. reg.: 05/2026 50 km. Esbjerg Ø 329.900 kr. Billån 3.938 kr./md.
Peugeot e-Rifter L1 EL Allure 136HK Aut. 1. reg.: 06/2023 13.000 km. Esbjerg Ø 184.900 kr. Billån 2.337 kr./md.
Peugeot e-Rifter L1 EL Allure 136HK Aut. 1. reg.: 06/2025 12.000 km. Esbjerg Ø 184.900 kr. Billån 2.337 kr./md.