Peugeot 208 1,2 PureTech Selection Tech EAT8 100HK 5d 8g Aut. 1. reg.: 04/2021 131.500 km. Esbjerg Ø 96.900 kr. Billån 1.456 kr./md.
Peugeot 208 1,2 PureTech Selection Tech EAT8 100HK 5d 8g Aut. 1. reg.: 04/2021 131.500 km. Esbjerg Ø 96.900 kr. Billån 1.456 kr./md.
Peugeot 3008 1,6 PureTech Plugin-hybrid Selection Sport EAT8 225HK 5d 8g Aut. 1. reg.: 03/2022 63.000 km. Køge 159.900 kr. Billån 2.064 kr./md.
Peugeot e-2008 EL GT Pack 136HK 5d Aut. 1. reg.: 06/2021 55.000 km. Esbjerg Ø 144.900 kr. Billån 2.036 kr./md.
Peugeot e-3008 EL GT Pack 210HK 5d Aut. 1. reg.: 02/2025 22.000 km. Esbjerg Ø 274.700 kr. Billån 3.321 kr./md.
Peugeot e-5008 EL GT Pack 210HK 5d Aut. 1. reg.: 10/2024 35.000 km. Esbjerg Ø 289.900 kr. Billån 3.487 kr./md.
Peugeot e-5008 EL GT 210HK 5d Aut. 1. reg.: 02/2025 24.000 km. Esbjerg Ø 297.900 kr. Billån 3.577 kr./md.
Peugeot e-5008 EL GT 210HK 5d Aut. 1. reg.: 05/2026 50 km. Esbjerg Ø 339.800 kr. Billån 4.049 kr./md.
Peugeot e-5008 EL GT 210HK 5d Aut. 1. reg.: 05/2026 50 km. Esbjerg Ø 339.800 kr. Billån 4.049 kr./md.
Peugeot e-Rifter L1 EL Allure 136HK Aut. 1. reg.: 06/2025 6.000 km. Esbjerg Ø 194.900 kr. Billån 2.447 kr./md.
Peugeot e-Rifter L1 EL Allure 136HK Aut. 1. reg.: 06/2023 13.000 km. Esbjerg Ø 199.800 kr. Billån 2.501 kr./md.
Nyhed BMW iX3 EL M-Sport Charged Plus 286HK 5d Aut. 1. reg.: 02/2022 62.500 km. Holstebro 354.800 kr. Billån 4.219 kr./md.